Encinitas (California)
Here is general information about Encinitas in California
Encinitas statistic
Coordinates | 33°2′40″N 117°16′18″W |
Country | United States |
State | California |
County | San Diego |
Incorporated | October 1, 1986 |
Elevation | 82 ft (25 m) |
Demonym(s) | Encinitan |
Time zone | UTC-8 (Pacific) |
ZIP codes | 92007, 92023, 92024 |
Area codes | 442/760 |
FIPS code | 06-22678 |
GNIS feature IDs | 1652705, 2410440 |
Website | www.encinitasca.gov |
Government (Mayor) | Catherine S. Blakespear |
Government (Total) | 20.16 sq mi (52.21 km2) |
Government (Land) | 19.06 sq mi (49.35 km2) |
Government (Water) | 1.10 sq mi (2.85 km2) 5.89% |
Area (Total) | 20.16 sq mi (52.21 km2) |
Area (Land) | 19.06 sq mi (49.35 km2) |
Area (Water) | 1.10 sq mi (2.85 km2) 5.89% |
Population (2010) (Total) | 59,518 |
Population (2010) (Estimate (2019)) | 62,709 |
Population (2010) (Density) | 3,290.77/sq mi (1,270.61/km2) |
Other cities info:
Encinitas (Spanish for "Small Oaks") is a beach city in the North County area of San Diego County, California. Located within Southern California, it is approximately 25 miles (40 km) north of San Diego, between Solana Beach and Carlsbad, and about 95 miles (153 km) south of Los Angeles. As of the 2010 census, the city had a population of 59,518, up from 58,014 at the 2000 census.